<<<KKK>>> Huawei T8951 MSM8225 Dual Core 1.2GHz 4.5inch FWVGA Screen 512MB RAM 4GB ROM Android 4.1 Phone
HUAWEI T8951 Product Description
| Model | Huawei G510 |
| Clour | Black/White |
| Designs | Straight |
| Operating system | Android OS 4.1 |
| CPU model | Qualcomm MSM 8225 |
| CPU cores | Dual |
| CPU frequency | 1024MHz |
| Keyboard Type | Virtual QWERTY keyboard |
| Input Method | Touch |
| Network standard | Dual card dual standby |
| Network frequency | TD-SCDMA 1880-1920/2010-2025MHz,GSM 900/1800/1900MHZ |
| Data services | GPRS |
| ROM | 4GB |
| RAM | 512MB |
| Maximum storage expansion | 32GB |
| Card type | MicroSD (TF) |
| Screen Size | 4.5 inches |
| Screen color | 16 million colors |
| Screen material | TFT |
| Resolution | 480 * 854 |
| Large font | Support |
| Touchscreen | Capacitive screen, multi-touch |
| Gravity sensing | Support |
| Light sensor | Support |
| Distance sensor | Support |
| Gyro | Does not support |
| 3D acceleration | Support |
| DLNA | Support |
| Music playback | Support |
| Video Player | Support |
| Ebook | Support |
| Radio | Support |
| TV broadcast | Does not support |
| MMS | Support |
| Ring Styles | Support |
| Camera | 500W+30W |
| Sensor Type | CMOS |
| Flash | Does not support |
| Autofocus | support |
| Shooting Mode | support |
| Shooting scene | support |
| Dimensions | 134x67x9.9mm |
| Body weight | 150g |
| Related accessories | Battery, charger, earphone, usb data cable |
No comments:
Post a Comment