<<<KKK>>> HUAWEI y310 1.0GHz Processor 512MB RAM 512MB ROM 4.0inch screen Android 2.3 phone


HUAWEI Y310Product Description
| Exposure Date | 2013 |
| Phone type | 3G mobile phones, smart phones |
| Designs | candy bar |
| The main screen size | 4 inches |
| Touch screen | capacitive screen, multi-touch |
| The main screen color | 16 million color |
| Network Type | Single card mode |
| Network mode | GSM, TD-SCDMA |
| Data services | GPRS, EDGE, TD-SCDMA |
| Support band | 2G GSM 850/900/1800/1900 |
| 3G | TD-SCDMA 1880/2010MHz |
| Keyboard type | virtual keyboard |
| Colors | black |
| Handset dimensions | 126x64x11.5mm |
| Phone Weight | 130g |
| Operating system | Android OS 2.3 |
| Cores | Single-core |
| CPU frequency | 1024MHz |
| RAM capacity | 512MB |
| ROM capacity | 512MB |
| Memory card | MicroSD card, support App2SD function |
| Extended Capacity | 32GB |
| SIM Card Type | SIM card |
| Battery Type | Removable battery |
| Battery capacity | 1350mAh |
| Input Method | Handwriting, stroke, Pinyin input method |
| Input Method | Handwriting |
| Call records | has received + missed calls dialed + |
| Contacts | card storage |
| | SMS (SMS) MMS (MMS) recording function Flight mode Profile theme calendar function alarm clock function calculator calendar |
| Camera | Built-in |
| Camera Type | Single-camera |
| Rear camera pixels | 2,000,000 pixels |
| Sensor Type | CMOS |
| Image size | maximum support 1600 × 1200 pixel photo shoot |
| Video capture | support for |
| Video Player | Support 3GP/MP4 format, such as |
| Audio Player | support formats such as MIDI/MP3/AAC |
| Graphics formats | JPEG and other formats |
| Games | built-in games, support download |
| Radio eBook | |
| WLAN features | WIFI, IEEE 802.11 n / b / g |
| Browser | supports |
| Data interface | Micro USB v2.0 |
| Headphone jack | 3.5mm |
| | Bluetooth |
| Office tools | TXT, Quick Office, Adobe PDF |
No comments:
Post a Comment